Classifica categoria SOHP - 2024
Pos
Call
Qso
Points
Multi
DXCC
Final scores
Award
SELECT `id`, `CALL`, `QSO`, `punti`, `MULTI`, `dxcc`,`SCORE`,`CATEG`, `soci`, `pos_class`, `anno`
FROM `classifica_maratona` WHERE `CATEG` = 0 AND `anno` = 2024 order by `pos_class`1 IK7EOT 1106 4994 432 112 241629696 Award
2 IV3KKW 658 3718 340 91 115034920 Award
3 IS0BSR 1128 3612 276 89 88725168 Award
4 IZ5EME 377 2510 237 113 67220310 Award
5 IK5GQK 165 1461 144 84 17672256 Award
6 IK7RWE 231 1527 144 54 11873952 Award
7 IW7ED 136 982 94 44 4061552 Award
8 SV2CXW 74 731 73 62 3308506 Award
9 IW0HLE 99 882 87 41 3146094 Award
10 VE2GT 2 20 2 2 80 Award
Classifica categoria SOLP - 2024
Pos
Call
Qso
Points
Multi
DXCC
Final scores
Award
1 IK7LMX 1198 5167 441 78 177734466 Award
2 IU5ICR 1019 4340 369 80 128116800 Award
3 IZ8FDH 341 2051 190 75 29226750 Award
4 IK5AMB 350 1754 156 51 13954824 Award
5 IX1CKN 212 1220 112 45 6148800 Award
6 IZ8FQO 144 1188 116 42 5787936 Award
7 G0CER 69 690 69 69 3285090 Award
8 IZ5YBK 126 774 72 53 2953584 Award
9 IW5EIJ 87 744 73 46 2498352 Award
10 IK4JPR 54 540 54 41 1195560 Award
11 IZ8OFO 41 401 40 39 625560 Award
12 IW8FEN 61 475 46 28 611800 Award
13 IZ5IMA 80 593 57 15 507015 Award
14 A2NEW 35 350 35 34 416500 Award
15 IZ3QFG 36 360 36 23 298080 Award
16 IK4LFI 30 300 30 30 270000 Award
17 IU5BON 38 290 28 26 211120 Award
18 EB5R 26 260 26 24 162240 Award
19 IU7IGI 44 314 30 8 75360 Award
20 IU5KRE 18 171 17 16 46512 Award
21 I5MZY 15 150 15 15 33750 Award
22 IZ7VPK 12 120 12 12 17280 Award
23 IK5JRZ 17 98 9 2 1764 Award
24 IK5XVV 55 127 8 1 1016 Award
25 IU7MEZ 4 40 4 4 640 Award
Classifica Soci Sezione - 2024
Pos
Call
Qso
Points
Multi
DXCC
Final scores
Award
1 IZ5YBK 126 774 72 53 2953584 Award
2 IW5EIJ 87 744 73 46 2498352 Award
3 IZ5IMA 80 593 57 15 507015 Award
4 IU5BON 38 290 28 26 211120 Award
5 I5MZY 15 150 15 15 33750 Award
6 IK5JRZ 17 98 9 2 1764 Award
7 IK5XVV 55 127 8 1 1016 Award
CL IZ5HQB 337 2308 219 72 36392544 Award